<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for What Works Marketing</title>
	<atom:link href="http://www.whatworksmarketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatworksmarketing.com</link>
	<description>tacticle marketing know-how</description>
	<lastBuildDate>Sat, 16 May 2009 21:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on 40 Free Press Release Sites by JK Hanok</title>
		<link>http://www.whatworksmarketing.com/40-free-press-release-sites/comment-page-1/#comment-60</link>
		<dc:creator>JK Hanok</dc:creator>
		<pubDate>Sat, 16 May 2009 21:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://whatworksmarketing.com/PFL/blog/?p=58#comment-60</guid>
		<description>You could add our free press release website. PR4 no registration, absolutely free


jkhanok.com

Thanks :)</description>
		<content:encoded><![CDATA[<p>You could add our free press release website. PR4 no registration, absolutely free</p>
<p>jkhanok.com</p>
<p>Thanks <img src='http://www.whatworksmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40 Free Press Release Sites by Chaunna Brooke</title>
		<link>http://www.whatworksmarketing.com/40-free-press-release-sites/comment-page-1/#comment-15</link>
		<dc:creator>Chaunna Brooke</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://whatworksmarketing.com/PFL/blog/?p=58#comment-15</guid>
		<description>Thanks for sharing this list of press release sites. This can help those who have something to say, and those who have products to launch.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this list of press release sites. This can help those who have something to say, and those who have products to launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Analytic Tools by Chaunna Brooke</title>
		<link>http://www.whatworksmarketing.com/free-website-analytic-tools/comment-page-1/#comment-14</link>
		<dc:creator>Chaunna Brooke</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://whatworksmarketing.com/PFL/blog/?p=32#comment-14</guid>
		<description>Thanks for sharing these web analytical tools, and these tools can help those who want to monitor the direction of their business.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these web analytical tools, and these tools can help those who want to monitor the direction of their business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 SEO Techniques that will get you found by webmarketing23</title>
		<link>http://www.whatworksmarketing.com/5-seo-techniques-that-will-get-you-found/comment-page-1/#comment-12</link>
		<dc:creator>webmarketing23</dc:creator>
		<pubDate>Sun, 08 Feb 2009 23:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://whatworksmarketing.com/PFL/blog/?p=55#comment-12</guid>
		<description>SEO is my main reason why I love to read this blog. It&#039;s very useful and can enrich more knowledge.</description>
		<content:encoded><![CDATA[<p>SEO is my main reason why I love to read this blog. It&#8217;s very useful and can enrich more knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Analytic Tools by Best Virtual Advertising &#187; Blog Archive &#187; » Website Analytic Tools &#124; What Works Marketing</title>
		<link>http://www.whatworksmarketing.com/free-website-analytic-tools/comment-page-1/#comment-4</link>
		<dc:creator>Best Virtual Advertising &#187; Blog Archive &#187; » Website Analytic Tools &#124; What Works Marketing</dc:creator>
		<pubDate>Tue, 30 Dec 2008 04:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://whatworksmarketing.com/PFL/blog/?p=32#comment-4</guid>
		<description>[...] admin wrote an interesting post today on&#194;&#187; Website Analytic Tools &#124; What Works MarketingHere&#8217;s a quick excerptWebsite Analytic Tools. November 13th, 2008. Analytics play a very important role in internet marketing web marketing campaign. It’s important that you use and understand the analytics tools available. Webiste Analytics &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today on&Acirc;&raquo; Website Analytic Tools | What Works MarketingHere&#8217;s a quick excerptWebsite Analytic Tools. November 13th, 2008. Analytics play a very important role in internet marketing web marketing campaign. It’s important that you use and understand the analytics tools available. Webiste Analytics &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Design by Online Advertising Live &#187; Blog Archive &#187; » Logo Design &#124; What Works Marketing</title>
		<link>http://www.whatworksmarketing.com/logo-desig/comment-page-1/#comment-3</link>
		<dc:creator>Online Advertising Live &#187; Blog Archive &#187; » Logo Design &#124; What Works Marketing</dc:creator>
		<pubDate>Sat, 27 Dec 2008 07:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://whatworksmarketing.com/PFL/blog/?p=10#comment-3</guid>
		<description>[...] admin wrote an interesting post today on&#194;&#187; Logo Design &#124; What Works MarketingHere&#8217;s a quick excerptHow do you get that perfect logo? It certainly isn’t easy a lot of work, effort and brainstorming has to go into creating a logo that captures the mission of an organization or company. The log needs to be simple yet effective and look &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today on&Acirc;&raquo; Logo Design | What Works MarketingHere&#8217;s a quick excerptHow do you get that perfect logo? It certainly isn’t easy a lot of work, effort and brainstorming has to go into creating a logo that captures the mission of an organization or company. The log needs to be simple yet effective and look &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

